Winter
09 December 2012 - 08 May 2013
St. Moritz / Davos / Chur - Brig - Visp - Zermatt |
| | | Train 903 | Train 9011) |
St. Moritz | dep | | 09.02 | |
Davos Platz | dep | | 09.312) | |
Filisur | dep | | 10.01 | |
Tiefencastel | dep | | 10.15 | |
Thusis | dep | | 10.33 | |
Chur | dep | | 11.15 | 10.15 |
Andermatt | arr | | 13.50 | 12.50 |
Andermatt | dep | | 13.54 | 12.54 |
Brig | arr | | 15.40 | 14.40 |
Visp | arr | | 15.53 | |
Zermatt | arr | | 17.00 | |
Zermatt - Visp - Brig - Chur / Davos / St. Moritz |
| | | Train 910 | Train 9001) |
Zermatt | dep | | 09.52 | |
Visp | dep | | 11.07 | |
Brig | dep | | 11.18 | 10.18 |
Andermatt | arr | | 12.48 | 11.48 |
Andermatt | dep | | 12.54 | 11.54 |
Chur | arr | | 15.35 | 14.35 |
Thusis | arr | | 16.28 | |
Tiefencastel | arr | | 16.47 | |
Filisur | arr | | 17.01 | |
Davos Platz | arr | | 17.292) | |
St. Moritz | arr | | 17.58 | |
1) Runs from 25.12.2012 to 03.01.2013 and from 27.04. to 08.05.2013
2) change in Filisur
Summer
09 May 2013 - 27 October 2013
St. Moritz / Davos Platz - Zermatt |
|
| Train 905 | Train 9072) | Train 9091) | Train 9111) |
St. Moritz | dep | | 09.15 | 09.15 | 10.02 | |
Davos Platz | dep | | | | | 10.41 |
Celerina | dep | | | | 10.05* | |
Samedan | dep | | 09.27* | 09.27* | 10.17* | |
Bergün | dep | | | | 10.47* | |
Filisur | dep | | | | 11.01* | |
Tiefencastel | dep | | 10.32* | 10.32* | | 11.31* |
Thusis | dep | | 10.50* | 10.50* | | |
Chur | dep | | 11.27* | 11.27* | 12.27* | 12.27 |
Disentis/Mustér | arr | | 12.27 | 12.27 | 13.28 | 13.28 |
Disentis/Mustér | dep | | 12.40 | 12.59 | 13.40 | 14.00 |
Andermatt | arr | | 13.44 | 14.04 | 14.54 | 15.12 |
Andermatt | dep | | 13.54 | 14.18 | 15.04 | 15.18 |
Oberwald | arr | | | | | 15.46** |
Fiesch | arr | | | | | 16.27** |
Brig | arr | | 15.40** | 15.59** | 16.40** | 16.59** |
Visp | arr | | 15.53** | 16.19** | 16.53** | 17.19** |
St. Niklaus | arr | | | | | 17.53** |
Zermatt | arr | | 17.00 | 17.31 | 18.00 | 18.32 |
Zermatt - Davos Platz / St. Moritz | |
|
| Train 9021) | Train 9041) | Train 9062) | Train 908 |
Zermatt | dep | | 08.52 | 09.13 | 09.52 | 09.59 |
St. Niklaus | dep | | 09.33* | | | |
Visp | dep | |
|
| 11.03* | 11.14* |
Brig | dep | | 10.18* | 10.37* | 11.18* | 11.37* |
Fiesch | dep | | 10.48* | | | |
Oberwald | dep | | 11.22* | | | |
Andermatt | arr | | 11.48 | 12.13 | 12.47 | 13.13 |
Andermatt | dep | | 11.54 | 12.20 | 12.54 | 13.20 |
Disentis/Mustér | arr | | 12.53 | 13.17 | 13.58 | 14.15 |
Disentis/Mustér | dep | | 13.36 | 13.36 | 14.37 | 14.37 |
Chur | arr | | 14.45** | 14.45** | 15.45** | 15.45** |
Thusis | arr | | | 15.28** | 16.32** | 16.32** |
Tiefencastel | arr | | 15.50** | 15.47** | 16.49** | 16.49** |
Filisur | arr | | 16.11** | 16.01** | | |
Bergün | arr | | | 16.14** | 17.29** | 17.29* |
Samedan | arr | | | 16.46** | 17.59** | 17.59** |
Celerina | arr | | | 16.53** | 18.04** | 18.04** |
Davos Platz | arr | | 16.48 | | | |
St. Moritz | arr | | | 16.58 | 18.10 | 18.10 |
1) Runs from 01.06. - 22.09.2013
2) Runs from 09.05. - 13.10.2013
* Stop to board the train
** Stop to alight from the train
We reserve the rights to amend timetables.
Traindetails
Train 905, 907, 909: St. Moritz - Chur - Brig - Zermatt
- First- and second-class observation cars
- Dining service at passengers' own seats
- Drinks service at passengers' own seats
- Panorama Bar in service car
Train 911: Davos Platz - Chur - Brig - Zermatt
- Frist- and second-class observation cars
- Dining car, Davos - Zermatt
- Railbar Chur - Brig
- Drinks service at passengers' own seats
- Dining service at passengers' own seats for groups
Train 902: Zermatt - Brig - Chur - Davos Platz
- Frist- and second-class observation cars
- Dining car, Zermatt - Davos Platz
- Railbar Brig - Chur
- Drinks service at passengers' own seats
- Dining service at passengers' own seats for groups
Train 904, 906, 908: Zermatt - Brig - Chur- St. Moritz
- Frist- and second-class observation cars
- Dining service at passengers' own seats
- Drinks service at passengers' own seats
- Panorama Bar in service car